SweetOrSpicy.ca – French’s Win Free Groceries for a Year Contest
ELIGIBILITY: To enter the French’s Win Free Groceries for a Year Contest and be eligible to win, a person must be a resident of Canada over the age of majority in the province or territory where they reside.
TIMING: French’s Win Free Groceries for a Year Contest ends at 11:59:59 PM ET on August 13.
HOW TO ENTER: To enter, visit SweetOrSpicy.ca during the Contest Period, select the language of your choice and complete the online contest registration form. Limit of one (1) online or mail-in contest entry per person and household per week.
PRIZES: At the outset of the Promotion, there will be a total of two hundred and twelve prizes (212) available to be won: two (2) Grand Prizes and two hundred and ten (210) Weekly Prizes. The Prizes available to be won, and the Approximate Retail Value (ARV) and the odds of winning each are as follows:
GRAND PRIZE: There will be two (2) Grand Prizes, one for entrants who vote for the NEW French’s Classic Yellow Sweet flavour, and one for entrants who vote for NEW French’s Classic Yellow Spicy flavour. Each Grand Prize consists of free groceries for a year that will be awarded in the form of $7,500 in grocery retailer gift card/s from the grocery retailer of the winner’s choice. Odds of winning a Grand Prize depend on the number of eligible entries received during the Contest Period.
WEEKLY PRIZES: There will be two hundred and ten (210) grocery store gift cards for a total prize pool value of $37,125; the number of cards/draws per week by grocery retailer and region, and their respective values are as listed below:
Tier Level of Weekly Prizes | Total # of Gift Cards | Participating Stores | Participating Locations | # of weeks Participating | Dates Participating (Week Starting) | Drawings Per Week | Gift Card Value | Total Amount |
---|---|---|---|---|---|---|---|---|
First Prize | 30 | Loblaws Group of Companies: Atlantic Superstore, Bloor Street Market, Dominion, Extra Foods, Fortinos, Loblaws/Loblaw Great Food, Maxi/Maxi & Cie, No Frills, Provigo, Provigo The Market, The Real Canadian Superstore/Loblaw Superstore, SaveEasy, Valu-mart, Your Independent Grocer, Zehrs | All Canada | 15 | May 1 to August 7 | 2 | $300 | $9,000 |
Second Prize | 15 | Walmart | All Canada | 15 | May 1 to August 7 | 1 | $225 | $3,375 |
Third Prize | 165 | Fcl – Co-op Retails & Co-op Marketplace & TGP – Super A & Big Way | Manitoba, Saskatchewan & Alberta | 15 | May 1 to August 7 | 1 | $150 | $2,250 |
Third Prize | Food Basics | Ontario | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | FreshCo | Ontario | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | IGA | Quebec | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Metro | Ontario | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Metro | Quebec | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Overwaitea & Save On Foods | Alberta & B.C. | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Safeway | Manitoba, Saskatchewan, Alberta & B.C. | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Sobeys | Atlantic Canada | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Sobeys | Ontario | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
Third Prize | Sobeys | Manitoba, Saskatchewan & Alberta | 15 | May 1 to August 7 | 1 | $150 | $2,250 | |
TOTAL | 210 | $37,125 |
Grand total of all grand and weekly prizes is $52,125.