playmonopoly.us – Monopoly Collect and Win Game Sweepstakes
ELIGIBILITY: Monopoly Collect and Win Game Sweepstakes is open only to legal U.S. residents who are 18 years of age or older.
TIMING: Monopoly Collect and Win Game Sweepstakes ends on May 19.
HOW TO ENTER: Log onto the playmonopoly.us website and click on the Online Game Button.
HOW TO PLAY: Open the game ticket by tearing off the perforated portions to reveal either a special discount offer; online/sweepstakes coupon code; advertising message; Instant Prize Grocery Gift Card; Instant Prize free product coupon; or two (2) Free Game Tickets Prize coupons; along with four (4) game markers which can be used on the game board. Moisten the glue strip on the back of the game markers and place the game markers on the exact corresponding matching prize play area spaces on the game board. Do not affix game markers to the game board (with glue or tape) in a permanent manner.
HOW TO WIN: The $1,000,000 Cash (30-year annuity) paid out in equal installments of $33,333.33 a year, with one initial payment and 29 additional annual payments with no interest accruing, or as single lump sum payment of $615,000 that will be awarded as a check; $500,000 Vacation Home that will be awarded as a check for $500,000; $100,000 Cash or 2015 Tesla that will be awarded as a check for $100,000; $50,000 Home Makeover that will be awarded as a check for $50,000; $35,000 Vehicle of Your Choice that will be awarded as a check for $35,000; $20,000 College Tuition that will be awarded as a check for $20,000; $10,000 Jet Ski that will be awarded as a check for $10,000; $10,000 Family Vacation that will be awarded as a check for $10,000; $5,000 Cash that will be awarded as a check for $5,000; $2,500 BigJoe & Groceries that will be awarded as a check for $2,500; $1,000 Cash that will be awarded as a check for $1,000; $1,000 Romantic Weekend Getaway that will be awarded as a check for $1,000; $550 worth of Redbox Movies for a Year that will be awarded in Gift Card Codes; $500 Apple iPad Air that will be awarded as a check for $500; $200 Grocery Gift Card; $200 Cash; $100 Grocery Gift Card; $100 Cash; $50 Grocery Gift Card; $25 Grocery Gift Card; $25 Cash; $15 Grocery Gift Card; $10 Grocery Gift Card and $5 Grocery Gift Card prizes are collectively referred to as “Major Prizes”. The Grocery Gift Cards ($1,000, $100, $50, $25, $10, $5), Redbox DVD Video Rentals and Free Product Prizes are collectively referred to as “Instant Prizes”. To win one of the Major Prizes, subject to verification, simply match the official game markers to the exact corresponding game markers on the official game board and complete a section of the game board that corresponds to the indicated prize specified on the official game board. Each prize section is marked on the official game board with the correct game marker numbers needed to collect to win that specified prize. Only one winner per game board will be accepted. Inside certain game tickets, there will be Instant Prize coupons for one of the Instant Prizes. However, as long as all the rules are followed, there is no limit to the number of times a Customer may be a Major Prize or Instant Prize winner during the course of the Promotion. There is a total of eighty thousand nine hundred ten (80,910) Instant Prize Grocery Gift Card coupons ranging from $1,000 to $5 with a total ARV of $707,500. There is a total of one million two hundred thousand (1,200,000) Instant Prize Redbox DVD Video Rentals with a total ARV of $1,500,000. There is a total of three million six hundred sixty one thousand one hundred five (3,661,105) Free Product Prizes consisting of 68 different Instant Prize free product offers with ARVs ranging from 69¢ to $11.99 with an average of $3.23 for a total ARV of $11,825,369. The total ARV of all Instant Prizes is $14,032,869. Online Game: There is a total of nine thousand three hundred thirty five (9,335) Online Game Grocery Gift Card Prizes ranging from $25 to $1,000 with a total ARV of $420,000. There is a total of two (2) Online $10,000 Cash Prizes with a total ARV of $20,000. There is a total of six hundred thousand (600,000) Online Redbox DVD Video Rental Prizes with a total ARV of $750,000. The total ARV of all Online Prizes is $1,190,000. There are also seventy six (76) MONOPOLY Sweepstakes Prizes with a total ARV of $90,000. Discount Offers: In addition to the prizes listed above, there is a total of one hundred seventy nine million nine hundred eighty five thousand (179,985,000) cents off coupons ranging from 25¢ to $1, plus $10 off $100, $5 off $50 and $2 off $20 coupons with an average ARV of 31.7¢ for a total ARV of $57,055,245. Total ARV of all prizes and discount offers available in this Promotion: $82,300,614 based on an anticipated maximum distribution of 480,180,000 game tickets.
ONLINE/SWEEPSTAKES COUPON CODE ENTRY: There are a total of 247,252,995 unique Online Game/MONOPOLY Sweepstakes codes. The prize package consists of two (2) $10,000 Cash awards; ten (10) $1,000 Grocery Gift Cards; seventy-five (75) $500 Grocery Gift Cards; one hundred-fifty (150) $250 Grocery Gift Cards; six hundred (600) $100 Grocery Gift Cards; twenty-five hundred (2,500) $50 Grocery Gift Cards; six thousand (6,000) $25 Grocery Gift Cards; six hundred thousand (600,000) Redbox DVD Video Rentals and thirty-five million (35,000,000) Two (2) Free Game Ticket Prizes.
Prize | # of Prizes |
Odds with 1 Game Ticket |
Odds with 15 Game Tickets |
Odds with 60 Game Tickets |
Total Value |
---|---|---|---|---|---|
Collect & Win Game: | |||||
$1,000,000 Cash (30 year annuity) | 3 | 160,060,000:1 | 10,670,667:1 | 2,667,667:1 | $3,000,000 |
$500,000 Vacation Home | 3 | 160,060,000:1 | 10,670,667:1 | 2,667,667:1 | $1,500,000 |
$100,000 Cash or 2015 Tesla | 6 | 80,030,000:1 | 5,335,333:1 | 1,333,833:1 | $600,000 |
$50,000 Home Makeover | 12 | 40,015,000:1 | 2,667,667:1 | 666,917:1 | $600,000 |
$35,000 Vehicle of Your Choice | 12 | 40,015,000:1 | 2,667,667:1 | 666,917:1 | $420,000 |
$20,000 College Tuition | 24 | 20,007,500:1 | 1,333,833:1 | 333,458:1 | $480,000 |
$10,000 Jet Ski | 36 | 13,338,333:1 | 889,222:1 | 222,306:1 | $360,000 |
$10,000 Family Vacation | 36 | 13,338,333:1 | 889,222:1 | 222,306:1 | $360,000 |
$5,000 Cash | 40 | 12,004,500:1 | 800,300:1 | 200,075:1 | $200,000 |
$2,500 BigJoe & Groceries | 60 | 8,003,000:1 | 533,533:1 | 133,383:1 | $150,000 |
$1,000 Cash | 75 | 6,402,400:1 | 426,827:1 | 106,707:1 | $75,000 |
$1,000 Romantic Weekend Getaway | 75 | 6,402,400:1 | 426,827:1 | 106,707:1 | $75,000 |
$550 Redbox Movies for a Year | 250 | 1,920,720:1 | 128,048:1 | 32,012:1 | $137,500 |
$500 Apple iPad Air | 250 | 1,920,720:1 | 128,048:1 | 32,012:1 | $125,000 |
$200 Grocery Gift Card | 500 | 960,360:1 | 64,024:1 | 16,006:1 | $100,000 |
$200 Cash | 500 | 960,360:1 | 64,024:1 | 16,006:1 | $100,000 |
$100 Grocery Gift Card | 1,000 | 480,180:1 | 32,012:1 | 8,003:1 | $100,000 |
$100 Cash | 1,000 | 480,180:1 | 32,012:1 | 8,003:1 | $100,000 |
$50 Grocery Gift Card | 4,000 | 120,045:1 | 8,003:1 | 2,001:1 | $200,000 |
$25 Grocery Gift Card | 8,000 | 60,023:1 | 4,002:1 | 1,000.38:1 | $200,000 |
$25 Cash | 8,000 | 60,023:1 | 4,002:1 | 1,000.38:1 | $200,000 |
$15 Grocery Gift Card | 10,000 | 48,018:1 | 3,201:1 | 800.3:1 | $150,000 |
$10 Grocery Gift Card | 20,000 | 24,009:1 | 1,600.6:1 | 400.15:1 | $200,000 |
$5 Grocery Gift Card | 100,000 | 4,802:1 | 320.12:1 | 80.03:1 | $500,000 |
Instant Free Product Winner | 3,661,105 | 131.16:1 | 8.74:1 | 2.186:1 | $11,825,369 |
2 Free Game Tickets | 38,000,000 | 12.64:1 | .84:1 | .21:1 | – |
Total | 41,814,987 | 11.48:1 | .77:1 | .19:1 | $21,757,869 |
Instant Win Game: | |||||
$1,000 Grocery Gift Card | 10 | 48,018,000.:1 | 3,201,200.:1 | 800,300.:1 | $10,000 |
$100 Grocery Gift Card | 800 | 600,225.:1 | 40,015.:1 | 10,003.75:1 | $80,000 |
$50 Grocery Gift Card | 1,600 | 300,112.5:1 | 20,007.5:1 | 5,001.88:1 | $80,000 |
$25 Grocery Gift Card | 3,500 | 137,194.29:1 | 9,146.29:1 | 2,286.57:1 | $87,500 |
$10 Grocery Gift Card | 15,000 | 32,012.:1 | 2,134.13:1 | 533.53:1 | $150,000 |
$5 Grocery Gift Card | 60,000 | 8,003.:1 | 533.53:1 | 133.38:1 | $300,000 |
Redbox Video | 1,200,000 | 400.15:1 | 26.68:1 | 6.67:1 | $1,500,000 |
Total | 1,280,910 | 374.87:1 | 24.99:1 | 6.25:1 | $2,207,500 |
Online Game: | |||||
$10,000 Cash | 2 | 240,090,000.:1 | 16,006,000.:1 | 4,001,500.:1 | $20,000 |
$1,000 Grocery Gift Card | 10 | 48,018,000.:1 | 3,201,200.:1 | 800,300.:1 | $10,000 |
$500 Grocery Gift Card | 75 | 6,402,400.:1 | 426,826.67:1 | 106,706.67:1 | $37,500 |
$250 Grocery Gift Card | 150 | 3,201,200.:1 | 213,413.33:1 | 53,353.33:1 | $37,500 |
$100 Grocery Gift Card | 600 | 800,300.:1 | 53,353.33:1 | 13,338.33:1 | $60,000 |
$50 Grocery Gift Card | 2,500 | 192,072.:1 | 12,804.8:1 | 3,201.2:1 | $125,000 |
$25 Grocery Gift Card | 6,000 | 80,030.:1 | 5,335.33:1 | 1,333.83:1 | $150,000 |
Redbox Video | 600,000 | 800.3:1 | 53.35:1 | 13.34:1 | $750,000 |
2 Free Game Tickets | 35,000,000 | 13.72:1 | .91:1 | .23:1 | — |
Total | 35,609,337 | 13.48:1 | .899:1 | .2247:1 | $1,190,000 |
There are 75 Sweepstakes prizes with a value of $1,000 each plus a Grand Prize winner of $15,000 for a total prize value of $90,000. There are 68 different Instant Winner/Free products with a value between 69¢ and $11.99 with an average value of $3.23. |