anumber1air.com/game – Richard Rawlings Highway 2 Hellcat Sweepstakes
ELIGIBILITY: Richard Rawlings Highway 2 Hellcat Sweepstakes is only open to legal residents of the United States who reside in the A#1 Air service area who are at least eighteen (18) years of age or older.
TIMING: Richard Rawlings Highway 2 Hellcat Sweepstakes ends on April 30 at 11:59:59 p.m. CT.
HOW TO ENTER: Entrants must visit the Sweepstakes website at anumber1air.com/game.
PRIZES:
Match and Win Prizes
Prize/Offer (description below) | Quantity Available | ARV | Required Piece #1 | Required Piece #2 | Odds of Winning |
Grand Prize Finalist | 10 | N/A | HELCT1 | HELCT2 | 1:24,879 |
Commercial Appearance | 1 | $1,000 | RRCOM1 | RRCOM2 | 1:248,799 |
Meet and Greet with Richard | 10 | $500 ea. | MTGRT1 | MTGRT2 | 1:24,879 |
HVAC – Hot Rod Daikin A/C System | 1 | $18,000 | HRSYS1 | HRSYS2 | 1:248,799 |
HVAC – Classic Daikin System | 1 | $8,000 | CLSYS1 | CLSYS2 | 1:248,799 |
HVAC – Nest Thermostat | 10 | $350 ea. | NEST1 | NEST2 | 1:24,879 |
Security – Home Security System | 1 | $3,500 | HMSEC1 | HMSEC2 | 1:24,879 |
Plumbing – Tankless Water Heater | 1 | $5,000 | TNKLS1 | TNKLS2 | 1:24,879 |
Duct Sealing | 1 | $2,500 | DCTSEL1 | DCTSEL2 | 1:24,879 |
Duct Cleaning | 5 | $2,500 | DCTCLN1 | DCTCLN2 | 1:49,758 |
HVAC – $200 Repair Credit | 10 | $200 | 200HVC1 | 200HVC2 | 1:248,799 |
Electric – $200 Repair Credit | 5 | $200 | 200ELC1 | 200ELC2 | 1:24,879 |
Plumbing – $200 Repair Credit | 5 | $200 | 200PLB1 | 200PLB2 | 1:49,758 |
Security – $200 Repair Credit | 10 | $200 | 200SEC1 | 200SEC2 | 1:24,879 |
A#1 Air $50 Gift Card | 500 | $50 | 50ALL1 | 50ALL2 | 1:496 |
Instant Win Prizes
Prize/Offer (description below) | Quantity Available | ARV | Required Piece | Odds of Winning |
HVAC Tune-up | 150 | $149 | HVCTNP | 1:1,657 |
HVAC – Inspection | 300 | $49 | HVCCKC | 1:828 |
Electric – Electric Inspection | 100 | $49 | ELCCKC | 1:2,487 |
Plumbing Inspection | 100 | $49 | PLBCKC | 1:2,487 |
Grand Prize
GRAND PRIZE: Grand Prize Finalist prize consists of the opportunity for the winner to participate in the Grand Prize Event. The up to ten (10) Grand Prize Finalist winners as determined from the Scratch Game and the Online Game will be invited to participate in the Grand Prize Event to take place on our about May 15 at Gas Monkey Bar and Grill, 10261 Technology Boulevard East, Dallas, TX 75220, at the Grand Prize Event, each of the Grand Prize Finalist winners present will each randomly receive a key. The Grand Prize winner will be the Grand Prize Finalist whose key successfully starts the Grand Prize, subject to verification of eligibility. All Grand Prize Finalist winners must be present to win. Sponsor reserves the right to proceed with the Grand Prize Event with fewer than ten (10) Grand Prize Finalist winners for any reason.
The Grand Prize consists of a 2015 Dodge Challenger SRT Hellcat with an MSRP of $63,975 The MSRP of the Grand Prize is subject to price fluctuations in the consumer marketplace based on, among other things, any gap in time between the date the MSRP is estimated for purposes of these Official Rules and the date the prize is awarded or redeemed.